The price of electricity today is rising sharply. The Voluntary Price for the Small Consumer (PVPC) records this Monday an average of 0.1857 euros per kilowatt hour, equivalent to 185.70 euros/MWh.
The regulated rate rises around 29.6% compared to Sunday. The difference between the cheapest hour and the most expensive reaches 0.2173 euros per kWh, so choosing well when to use the most consuming appliances can have a relevant effect on the bill.
When is electricity cheaper today?
The cheapest hour of electricity this Monday will be between 16:00 and 17:00 hours, with a price of 0.0896 euros/kWh.
The best time slots to concentrate consumption will be:
- From 16:00 to 17:00: 0.0896 €/kWh.
- From 15:00 to 16:00: 0.0920 €/kWh.
- From 14:00 to 15:00: 0.1059 €/kWh.
- From 17:00 to 18:00: 0.1096 €/kWh.
The most favorable period of the day extends, therefore, between 14:00 and 18:00 hours.
When is electricity more expensive today?
The most expensive hour will arrive between 21:00 and 22:00 hours, when the price will rise to 0.3069 euros/kWh, equivalent to 306.90 euros/MWh.
It is also advisable to avoid, as much as possible, these time slots:
- From 20:00 to 21:00: 0.2876 €/kWh.
- From 19:00 to 20:00: 0.2490 €/kWh.
- From 22:00 to 23:00: 0.2358 €/kWh.
- From 23:00 to 24:00: 0.2225 €/kWh.
The highest prices are concentrated from 18:00 to 24:00 hours, coinciding with the drop in solar production and the increase in domestic consumption.
| Time slot | Price (€/kWh) |
|---|---|
| 00:00 - 01:00 | 0.1754 |
| 01:00 - 02:00 | 0.1713 |
| 02:00 - 03:00 | 0.1712 |
| 03:00 - 04:00 | 0.1716 |
| 04:00 - 05:00 | 0.1716 |
| 05:00 - 06:00 | 0.1776 |
| 06:00 - 07:00 | 0.1990 |
| 07:00 - 08:00 | 0.2055 |
| 08:00 - 09:00 | 0.2022 |
| 09:00 - 10:00 | 0.1574 |
| 10:00 - 11:00 | 0.1993 |
| 11:00 - 12:00 | 0.1866 |
| 12:00 - 13:00 | 0.1819 |
| 13:00 - 14:00 | 0.1791 |
| 14:00 - 15:00 | 0.1059 |
| 15:00 - 16:00 | 0.0920 |
| 16:00 - 17:00 | 0.0896 |
| 17:00 - 18:00 | 0.1096 |
| 18:00 - 19:00 | 0.2084 |
| 19:00 - 20:00 | 0.2490 |
| 20:00 - 21:00 | 0.2876 |
| 21:00 - 22:00 | 0.3069 |
| 22:00 - 23:00 | 0.2358 |
| 23:00 - 24:00 | 0.2225 |
How to save on the bill this Monday
The best time to do laundry, use the dishwasher, cook with an electric oven, or charge a vehicle will be between 14:00 and 18:00 hours. The minimum will occur specifically between 16:00 and 17:00 hours.
On the contrary, it is advisable to reduce the consumption of high-power appliances between 19:00 and 23:00 hours, especially during the peak at 21:00.
The prices correspond to the energy term of the PVPC, the regulated rate for consumers with a contracted power of up to 10 kW. Red Eléctrica publishes every day the values that are applied hour by hour; they should not be confused with the wholesale market price, which does not incorporate all the components used to calculate the regulated rate.